| Location Information | |||||
| County: | Kane | MLS Area: | Aurora / Eola | ||
| Subdivision: | Carillon at Stonegate | Township: | Aurora | ||
| Interior Features | |||||
| Total Rooms: | 7 | Bedrooms Above Grade: | 2 | ||
| Bedrooms Below Grade: | 0 | Additional Rooms: | Den | ||
| Interior Features: | 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s) | Master Bedroom Size: | 17X12 | ||
| Master Bathroom Description: | Full | Full Baths: | 2 | ||
| Bath Amenities: | Double Sink | Dining Room Size: | 15X10 | ||
| Family Room Size: | 17X13 | Living Room Size: | 15X10 | ||
| Kitchen Size: | 13X12 | Heating: | Natural Gas, Forced Air | ||
| Cooling: | Central Air | Floors: | Hardwood | ||
| Laundry: | Main Level | Additional Equipment: | Central Vacuum, CO Detectors, Ceiling Fan(s), Sump Pump | ||
| Appliances: | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Humidifier | Basement Description: | Unfinished, Partial | ||
| Has Basement: | Yes | Sizes of Other Bedrooms: | 16X10 | ||
| Exterior Features | |||||
| Style: | Ranch | Style: | Ranch | ||
| Stories: | 1 Story | Construction: | Vinyl Siding, Brick | ||
| Water Source: | Public | Septic or Sewer: | Public Sewer | ||
| Parking Features: | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage | Has Garage: | Yes | ||
| Garage Spaces: | 3 | Parking Spaces: | 3 | ||
| Has a Pool: | Yes | Lot Size: | Less Than .25 Acre | ||
| Lot Size in Acres: | 0.17 | Dimensions: | 91.38 x 128.07 x 33.54 x 123.89 | ||
| Is One Story: | Yes | ||||
| School | |||||
| High School District: | AURORA EAST UNIT SCHOOL DIST 131 | Elementary School: | Mabel Odonnell Elementary School | ||
| High School: | East High School | ||||
| Additional Information | |||||
| Possession: | Closing | Property Type: | SFR | ||
| Property SubType: | Residential, 1 Story | Property SubType 2: | Detached Single | ||
| Attached/Detached SubType: | 1 Story | Year Built: | 2010 | ||
| Age: | 11-15 Years | Parcel Number: | 1513228014 | ||
| Status: | Active | Is Aged Restricted: | Yes | ||
| Association Fee: | $287.00 | Association Fee Frequency: | Monthly | ||
| Association Fee Includes : | Insurance, Clubhouse, Exercise Facilities, Pool, Lawn Care, Snow Removal | General Information: | Adult Community | ||
| Tax Year: | 2024 | Tax Amount: | $9, 533.64 | ||
| General Information: | Adult Community | Double Wide: | No | ||
| Community Features: | Clubhouse, Pool | Square Feet Source: | Assessor | ||
|
| © 2025 Midwest Real Estate Data LLC. All rights reserved. | |
|
|
|
MRED LLC data last updated at December 26, 2025 3:15 AM CT |